Floating Mini Trainer
        XS / 2XS
    The smallest gaiter
All the features in the smallest size
        Sizes Floating Mini Trainer
| Dimensions en mm. | ||
| Sizes | Width | Length | 
| Front hoves | ||
| M90 | 90 - 95 | 90 - 100 | 
| M95 | 95 - 100 | 95 - 105 | 
| M100 | 100 - 105 | 100 - 110 | 
| M105 | 105 - 110 | 110 - 115 | 
| Rear hoves | ||
| P82 | 82 - 87 | 83 - 90 | 
| P87 | 87 - 92 | 90 - 95 | 
| P92 | 92 - 97 | 94 - 100 | 
| P97 | 97 - 102 | 100 - 105 | 
Ver. 1.0 - © 2019 Floating Boots. All rights reserved.